Hoppa till innehållet
Beloppet

Skattetabell 34 2025

Skattetabell 34 gällde 2025 för den som hade en sammanlagd skattesats över 33,50 och högst 34,50 procent. Utan kyrkoavgift gällde den i 110 kommuner, med kyrkoavgift i 265 församlingar. På 35 000 kr i månadslön är skatten 7 691 kr i kolumn 1, för lön till den som inte fyllt 66 år.

Tabell 33 · Alla tabeller 2025 · Tabell 35 · Tabell 34 2026

Exempel ur tabell 34

MånadslönSkattNettolön
20 000 kr3 578 kr16 422 kr
25 000 kr4 932 kr20 068 kr
30 000 kr6 311 kr23 689 kr
35 000 kr7 691 kr27 309 kr
40 000 kr9 095 kr30 905 kr
45 000 kr10 795 kr34 205 kr
50 000 kr12 495 kr37 505 kr
60 000 kr17 176 kr42 824 kr
70 000 kr22 576 kr47 424 kr
80 000 kr27 976 kr52 024 kr

Skatt och nettolön i kolumn 1 (lön, under 66 år). På bredare skärm visar sista kolumnen nettolönen i kolumn 3 (lön, 66 år eller äldre vid årets ingång).

Vem som hade tabell 34 2025

Utan kyrkoavgift gällde den i 110 kommuner, med kyrkoavgift i 265 församlingar. Skattesatsen var kommunalskatten och begravningsavgiften i kommunen där man var folkbokförd 1 november 2024, och för medlemmar i Svenska kyrkan även kyrkoavgiften. Den avrundades till heltal: 33,50 gav tabell 33 och 33,51 tabell 34.

Kommuner, utan kyrkoavgift

  • Alvesta 33,713
  • Aneby 34,143
  • Arboga 33,583
  • Arvidsjaur 34,433
  • Arvika 34,323
  • Askersund 34,443
  • Avesta 34,243
  • Boden 34,233
  • Bollnäs 33,663
  • Borgholm 33,733
  • Boxholm 33,663
  • Bromölla 34,033
  • Eksjö 34,313
  • Emmaboda 34,113
  • Falköping 33,723
  • Falun 34,343
  • Finspång 33,993
  • Gislaved 34,043
  • Gnosjö 34,293
  • Gotland 33,893
  • Grästorp 33,763
  • Gullspång 34,263
  • Gällivare 34,183
  • Gävle 34,063
  • Götene 33,893
  • Habo 34,223
  • Hallsberg 34,143
  • Haparanda 34,133
  • Hedemora 34,443
  • Herrljunga 33,713
  • Hjo 33,773
  • Hultsfred 34,063
  • Hylte 34,143
  • Härjedalen 34,463
  • Håbo 33,593
  • Högsby 34,363
  • Jönköping 33,693
  • Kalix 34,183
  • Kalmar 33,963
  • Karlshamn 34,393
  • Karlskrona 33,983
  • Karlstad 33,843
  • Krokom 34,163
  • Kumla 34,133
  • Leksand 34,093
  • Lessebo 34,103
  • Lilla Edet 34,143
  • Ljusdal 34,163
  • Ljusnarsberg 34,093
  • Ludvika 34,343
  • Luleå 34,133
  • Lysekil 34,233
  • Markaryd 33,603
  • Mellerud 34,373
  • Mjölby 33,743
  • Motala 33,543
  • Mullsjö 34,393
  • Mönsterås 34,363
  • Mörbylånga 34,363
  • Norberg 33,833
  • Nordanstig 34,313
  • Norrköping 33,593
  • Nybro 34,483
  • Olofström 34,043
  • Orust 34,083
  • Osby 34,283
  • Ovanåker 33,663
  • Piteå 33,883
  • Ronneby 33,973
  • Rättvik 34,093
  • Skara 33,673
  • Skellefteå 34,243
  • Skinnskatteberg 33,633
  • Sotenäs 33,763
  • Strömstad 33,683
  • Sundsvall 34,173
  • Sunne 34,193
  • Svenljunga 33,823
  • Säffle 34,093
  • Sävsjö 33,973
  • Söderköping 33,823
  • Sölvesborg 34,153
  • Tidaholm 33,843
  • Tingsryd 34,293
  • Torsås 34,083
  • Tranås 34,045
  • Trollhättan 34,133
  • Uddevalla 33,933
  • Umeå 34,443
  • Uppvidinge 34,093
  • Vaggeryd 33,543
  • Valdemarsvik 34,323
  • Vara 33,543
  • Vetlanda 34,063
  • Vingåker 33,793
  • Vänersborg 33,983
  • Värnamo 33,573
  • Ydre 34,393
  • Åmål 34,233
  • Åre 34,213
  • Åtvidaberg 34,233
  • Älmhult 34,153
  • Älvsbyn 34,083
  • Ödeshög 34,243
  • Örebro 33,943
  • Örnsköldsvik 34,293
  • Östersund 34,013
  • Östhammar 33,643
  • Överkalix 34,433
  • Övertorneå 34,133

Församlingar i Svenska kyrkan, med kyrkoavgift

  • Ale: Nödinge församling 34,183, Skepplanda-Hålanda församling 34,253, Starrkärr-Kilanda församling 34,273
  • Alingsås: Alingsås församling 34,248, Hemsjö församling 34,248, Ödenäs församling 34,248
  • Bjuv: Bjuvs församling 33,583, Kropps församling 33,713
  • Borås: Borås Caroli församling 34,078, Borås Gustav Adolfs församling 34,078, Brämhults församling 34,078, Fristads församling 34,288, Kinnarumma församling 34,388, Sandhult-Bredareds församling 34,228, Seglora församling 34,388, Toarps församling 34,498
  • Botkyrka: Botkyrka församling 33,663, Grödinge församling 33,733
  • Enköping: Boglösa församling 34,463, Enköpings församling 34,463, Fjärdhundra församling 34,463, Sparrsätra-Breds församling 34,463, Tillinge och Södra Åsunda församling 34,463, Veckholms församling 34,463, Villberga församling 34,463
  • Eskilstuna: Husby-Rekarne församling 34,163, Hällby församling med Tumbo och Råby-Rekarne 34,283, Kafjärdens församling 34,083, Näshulta församling 34,163, S:t Ansgars församling 34,123, S:t Johannes församling 34,123, Stenkvista-Ärla församling 34,373, Torshälla församling 34,083, Tunafors församling 34,123, Västra Rekarne församling 34,123
  • Essunga: Fridhems församling 34,498
  • Fagersta: Västanfors-Västervåla församling 34,493
  • Falkenberg: Fagereds församling 34,093, Falkenbergs församling 34,093, Gunnarps församling 34,093, Källsjö församling 34,093, Morups församling 34,093, Okome församling 34,093, Skrea församling 34,093, Stafsinge församling 34,093, Susedalens församling 34,093, Ullareds församling 34,093, Vessige församling 34,093, Vinberg-Ljungby församling 34,093, Älvsereds församling 34,093
  • Göteborg: Angereds församling 33,743, Askims församling 33,743, Backa församling 33,743, Bergsjöns församling 33,743, Björkekärrs församling 33,743, Domkyrkoförsamlingen i Göteborg 33,743, Göteborgs Annedals församling 33,743, Göteborgs Carl Johans församling 33,743, Göteborgs Haga församling 33,743, Göteborgs Johannebergs församling 33,743, Göteborgs Masthuggs församling 33,743, Göteborgs Oscar Fredriks församling 33,743, Göteborgs S:t Pauli församling 33,743, Göteborgs Vasa församling 33,743, Härlanda församling 33,743, Högsbo församling 33,743, Kortedala församling 33,743, Lundby församling 33,743, Nylöse församling 33,743, Näsets församling 33,743, Styrsö församling 33,743, Torslanda-Björlanda församling 33,743, Tuve-Säve församling 33,743, Tynnereds församling 33,743, Tyska Christinae församling 33,743, Västra Frölunda församling 33,743, Älvsborgs församling 33,743, Örgryte församling 33,743
  • Hallstahammar: Hallstahammar-Kolbäcks församling 34,103
  • Halmstad: Enslövs församling 34,063, Getinge-Rävinge församling 34,063, Halmstads församling 33,873, Harplinge-Steninge församling 33,773, Oskarströms församling 34,063, Slättåkra-Kvibille församling 34,063, Snöstorps församling 33,853, Söndrum-Vapnö församling 33,638
  • Hudiksvall: Hudiksvallsbygdens församling 34,346
  • Hässleholm: Farstorps församling 33,823, Hässleholms församling 33,683, Norra Åkarps församling 33,823, Sösdala församling 33,993, Tyringe församling 33,953, Vankiva församling 33,823, Verums församling 33,903, Vinslövs församling 33,953, Vittsjö församling 33,903
  • Hörby: Hörby församling 33,683
  • Höör: Höörs församling 34,353
  • Karlsborg: Breviks församling 34,408, Karlsborgs församling 34,408, Mölltorps församling 34,408, Undenäs församling 34,408
  • Katrineholm: Katrineholmsbygdens församling 34,293
  • Knivsta: Alsike församling 33,943, Husby-Långhundra församling 33,943, Knivsta församling 33,943, Lagga församling 33,943, Vassunda församling 33,943, Östuna församling 33,943
  • Kristianstad: Araslövs församling 34,163, Degeberga-Everöds församling 34,233, Fjälkinge församling 34,343, Kristianstads Heliga Trefaldighets församling 34,013, Köpinge församling 34,113, Norra Åsums församling 34,013, Nosaby församling 34,113, Oppmanna-Vånga församling 34,263, Tollarps församling 34,263, Träne-Djurröds församling 34,113, Vä-Skepparslövs församling 34,113, Åhus församling 33,803
  • Kungsbacka: Fjärås-Förlanda församling 34,213, Frillesås församling 34,363, Gällinge församling 34,363, Idala församling 34,363, Kullaviks församling 34,063, Kungsbacka-Hanhals församling 34,163, Landa församling 34,363, Onsala församling 34,013, Släps församling 34,063, Tölö församling 34,163, Vallda församling 34,063, Älvsåkers församling 34,163, Ölmevalla församling 34,363
  • Kungsör: Kungsörs församling 34,433
  • Kungälv: Harestads församling 34,373, Hålta församling 34,373, Kareby församling 34,323, Kungälv-Ytterby församling 34,153, Lycke församling 34,373, Marstrands församling 34,373, Romelanda församling 34,323, Solberga församling 34,373, Torsby församling 34,373
  • Köping: Köpingsbygdens församling 34,383, Malma församling 34,383
  • Laholm: Hasslöv-Våxtorps församling 34,293, Knäred-Hishults församling 34,293, Laholms församling 34,213, Ränneslöv-Ysby församling 34,293, Skummeslövs församling 34,213, Veinge-Tjärby församling 34,293
  • Lerum: Stora Lundby församling 33,533, Östads församling 33,533
  • Lidköping: Lidköpings församling 34,248, Sunnersbergs församling 34,338, Sävare församling 34,408
  • Lund: Dalby församling 33,843, Genarps församling 33,843, Helgeands församling 33,713, Lunds allhelgonaförsamling 33,713, Lunds domkyrkoförsamling 33,713, Lunds östra stadsförsamling 33,713, Norra Nöbbelövs församling 33,713, S:t Peters Klosters församling 33,713, Södra Sandby församling 33,743, Torns församling 33,713, Veberöds församling 33,763
  • Malmö: Fosie församling 33,643, Husie församling 33,643, Hyllie församling 33,643, Limhamns församling 33,643, Malmö S:t Johannes församling 33,643, Malmö S:t Petri församling 33,643
  • Mariestad: Lugnås församling 34,388, Lyrestads församling 34,368, Mariestads församling 34,088, Ullervads församling 34,388
  • Mark: Kinna-Fritsla församling 34,373, Örby-Skene församling 34,443
  • Motala: Motala församling 34,413
  • Norrtälje: Edsbro-Ununge församling 33,583, Fasterna församling 33,583, Gottröra församling 33,583, Husby, Skederids och Rö församling 33,583, Häverö-Edebo församling 33,583, Närtuna församling 33,583, Rimbo församling 33,583
  • Nykvarn: Turinge-Taxinge församling 33,713
  • Nyköping: Kiladalens församling 33,803, Nyköpings församling 33,713, Rönö församling 33,923, Stigtomta-Vrena församling 34,013, Tunabergs församling 34,123, Tystbergabygdens församling 34,133
  • Nynäshamn: Ösmo-Torö församling 33,593
  • Oxelösund: Oxelösunds församling 34,383
  • Sjöbo: Blentarps församling 33,573, Lövestads församling 33,553, Vollsjö församling 33,653
  • Strängnäs: Mariefreds församling 33,903, Stallarholmens församling 34,193, Strängnäs domkyrkoförsamling med Aspö 33,813, Vårfruberga-Härads församling 34,213, Åker-Länna församling 34,083
  • Svalöv: Kågeröd-Röstånga församling 33,643
  • Södertälje: Enhörna församling 33,713, Hölö-Mörkö församling 33,933, Södertälje församling 33,713, Vårdinge församling 33,893, Ytterjärna församling 33,893, Östertälje församling 33,713, Överjärna församling 33,893
  • Tomelilla: Smedstorps församling 33,523
  • Ulricehamn: Hällstads församling 34,173, Hössna församling 34,173, Redvägs församling 34,173, Södra Vings församling 34,173, Timmele församling 34,173, Ulricehamns församling 34,173, Åsundens församling 34,173
  • Uppsala: Almunge församling 34,303, Balingsta församling 34,343, Björklinge församling 34,363, Bälingebygdens församling 34,293, Dalby församling 34,343, Danmark-Funbo församling 34,193, Faringe församling 34,303, Gamla Uppsala församling 34,093, Gottsunda församling 34,093, Hagby församling 34,343, Helga Trefaldighets församling 34,093, Knutby-Bladåkers församling 34,303, Lena församling 34,243, Norra Hagunda församling 34,413, Ramsta församling 34,343, Rasbo-Rasbokils församling 34,463, Skuttunge församling 34,363, Stavby församling 34,463, Tensta församling 34,243, Tuna församling 34,463, Uppsala domkyrkoförsamling 34,093, Uppsala-Näs församling 34,343, Vaksala församling 34,093, Viksta församling 34,363, Västeråkers församling 34,343, Ärentuna församling 34,243
  • Varberg: Himledalens församling 33,583
  • Växjö: Dädesjö församling 33,533, Gemla församling 33,533, Gårdsby församling 33,533, Hemmesjö-Furuby församling 33,533, Ingelstads församling 33,533, Lammhults församling 33,533, Sjösås församling 33,533, Söraby församling 33,533, Tävelsås, Vederslövs och Kalvsviks församling 33,533, Växjö stads- och domkyrkoförsamling 33,533, Öjaby församling 33,533
  • Öckerö: Öckerö församling 34,443
  • Östra Göinge: Broby-Emmislövs församling 33,693, Glimåkra-Hjärsås församling 33,683, Knislinge-Gryts församling 33,683, Kviinge församling 33,683

Talen efter namnen är den sammanlagda skattesatsen i procent.

Hela tabell 34, månadslön 2025

Skatten i kronor för varje månadslön upp till 80 000 kr, i kolumn 1-6. Första raden är 1-2 000 kr, sedan går raderna i steg om 100 kr upp till 20 000 kr och om 200 kr därefter.

Vilka kolumner som visas
Månadslön, krKolumn 1Kolumn 2Kolumn 3Kolumn 4Kolumn 5Kolumn 6
1-2 000000000
2 001-2 100150015001508
2 101-2 2001520150215243
2 201-2 3001630158416378
2 301-2 40017301667173113
2 401-2 50018401759184148
2 501-2 600194018311194183
2 601-2 700205019113218218
2 701-2 800215020015253253
2 801-2 900217020017288288
2 901-3 000228020819323323
3 001-3 100238021622358358
3 101-3 200249022524393393
3 201-3 300259023326428428
3 301-3 400270024128463463
3 401-3 500272024130498498
3 501-3 600282025032533533
3 601-3 700293025835568568
3 701-3 800303026637603603
3 801-3 900314027539638638
3 901-4 000324028341673673
4 001-4 100327028343708708
4 101-4 200337029145743743
4 201-4 300348030048778778
4 301-4 400358030850813813
4 401-4 500369031661848848
4 501-4 600379032585883883
4 601-4 7003810325108918918
4 701-4 8003920333132953953
4 801-4 9004020341156985985
4 901-5 00041203501791 0121 012
5 001-5 10042203582031 0411 041
5 101-5 20043203662261 0671 067
5 201-5 30044203752491 0961 096
5 301-5 40044403752731 1251 125
5 401-5 500454143842961 1521 152
5 501-5 600464403943191 1801 180
5 601-5 700474674043421 2061 206
5 701-5 800484934143651 2351 235
5 801-5 9004941164233881 2631 263
5 901-6 0004961424254101 2891 289
6 001-6 1005061694354331 3171 317
6 101-6 2005161954454561 3431 343
6 201-6 3005262214554791 3721 372
6 301-6 4005362474655021 4001 400
6 401-6 5005462744755241 4261 426
6 501-6 6005483004765471 4541 454
6 601-6 7005583264865701 4801 480
6 701-6 8005683524965931 5091 509
6 801-6 9005783795066151 5371 537
6 901-7 0005994055166381 5631 563
7 001-7 1006204285266611 5911 591
7 101-7 2006424545286841 6171 617
7 201-7 3006634815387071 6461 646
7 301-7 4006845075477291 6741 674
7 401-7 5007055335577521 7001 700
7 501-7 6007275595677751 7281 728
7 601-7 7007485865777981 7541 754
7 701-7 8007696125878201 7831 783
7 801-7 9007906385898431 8111 811
7 901-8 0008126645998661 8371 837
8 001-8 1008336916098891 8651 865
8 101-8 2008547176199121 8911 891
8 201-8 3008757406299341 9201 920
8 301-8 4008977676399571 9481 948
8 401-8 5009187936409801 9741 974
8 501-8 6009398196501 0032 0022 002
8 601-8 7009608456601 0262 0282 028
8 701-8 8009818726701 0482 0572 057
8 801-8 9001 0038986801 0712 0852 085
8 901-9 0001 0249246901 0942 1112 111
9 001-9 1001 0459506921 1172 1392 139
9 101-9 2001 0679777011 1402 1652 165
9 201-9 3001 0881 0037111 1622 1942 194
9 301-9 4001 1091 0297211 1852 2222 222
9 401-9 5001 1301 0527311 2082 2482 248
9 501-9 6001 1521 0797411 2312 2762 276
9 601-9 7001 1731 0967421 2532 3022 302
9 701-9 8001 1941 1177521 2762 3312 331
9 801-9 9001 2151 1377611 2992 3592 359
9 901-10 0001 2361 1607711 3222 3852 385
10 001-10 1001 2581 1807811 3452 4132 413
10 101-10 2001 2791 2007901 3672 4392 439
10 201-10 3001 3001 2208001 3902 4682 468
10 301-10 4001 3211 2438011 4132 4962 496
10 401-10 5001 3431 2638111 4362 5222 522
10 501-10 6001 3641 2838211 4592 5502 550
10 601-10 7001 3851 3038301 4812 5762 576
10 701-10 8001 4061 3268401 5042 6052 605
10 801-10 9001 4281 3468501 5272 6332 633
10 901-11 0001 4491 3668511 5502 6592 659
11 001-11 1001 4701 3868601 5722 6872 687
11 101-11 2001 4911 4098701 5952 7132 713
11 201-11 3001 5131 4298801 6182 7422 742
11 301-11 4001 5341 4498891 6412 7702 770
11 401-11 5001 5551 4698991 6642 7962 796
11 501-11 6001 5761 4929001 6862 8242 824
11 601-11 7001 5981 5129101 7092 8502 850
11 701-11 8001 6191 5319201 7322 8792 879
11 801-11 9001 6401 5519291 7552 9072 907
11 901-12 0001 6611 5749391 7772 9332 933
12 001-12 1001 6831 5949491 8002 9612 961
12 101-12 2001 7041 6149501 8232 9872 987
12 201-12 3001 7251 6379601 8463 0163 016
12 301-12 4001 7461 6579691 8693 0443 044
12 401-12 5001 7681 6779791 8913 0703 070
12 501-12 6001 7891 6979881 9143 0983 098
12 601-12 7001 8101 7209981 9373 1243 124
12 701-12 8001 8311 7401 0081 9603 1533 153
12 801-12 9001 8531 7601 0091 9833 1813 181
12 901-13 0001 8741 7801 0192 0053 2073 207
13 001-13 1001 8951 8031 0282 0283 2363 236
13 101-13 2001 9161 8231 0382 0513 2613 261
13 201-13 3001 9381 8431 0472 0743 2903 290
13 301-13 4001 9591 8631 0572 0973 3213 321
13 401-13 5001 9801 8851 0592 1203 3553 355
13 501-13 6002 0021 9051 0682 1433 3903 390
13 601-13 7002 0241 9251 0782 1663 4243 424
13 701-13 8002 0451 9451 0872 1893 4583 458
13 801-13 9002 0671 9681 0972 2123 4923 492
13 901-14 0002 0881 9881 1072 2353 5273 527
14 001-14 1002 1102 0081 1082 2583 5613 561
14 101-14 2002 1312 0281 1182 2813 5953 595
14 201-14 3002 1522 0511 1272 3033 6283 628
14 301-14 4002 1722 0711 1372 3253 6613 661
14 401-14 5002 1932 0911 1462 3473 6953 695
14 501-14 6002 2132 1141 1562 3693 7283 728
14 601-14 7002 2342 1341 1582 3913 7613 761
14 701-14 8002 2542 1541 1672 4133 7943 794
14 801-14 9002 2752 1741 1772 4363 8283 828
14 901-15 0002 2952 1971 1862 4583 8613 861
15 001-15 1002 3162 2161 1962 4803 8943 894
15 101-15 2002 3362 2371 2062 5023 9273 927
15 201-15 3002 3572 2561 2152 5243 9613 961
15 301-15 4002 3772 2791 2172 5463 9993 999
15 401-15 5002 3982 2991 2262 5684 0354 035
15 501-15 6002 4192 3191 2362 5904 0714 071
15 601-15 7002 4392 3391 2452 6124 1074 107
15 701-15 8002 4602 3621 2552 6344 1444 144
15 801-15 9002 4812 3821 2652 6594 1824 182
15 901-16 0002 5082 4111 2672 6884 2184 218
16 001-16 1002 5352 4361 2772 7174 2544 254
16 101-16 2002 5612 4651 2872 7464 2904 290
16 201-16 3002 5882 4901 2972 7754 3264 326
16 301-16 4002 6152 5191 3072 8044 3654 365
16 401-16 5002 6422 5481 3172 8334 4014 401
16 501-16 6002 6682 5731 3192 8624 4374 437
16 601-16 7002 6952 6021 3292 8914 4734 473
16 701-16 8002 7222 6271 3392 9214 5094 509
16 801-16 9002 7492 6561 3492 9504 5484 548
16 901-17 0002 7752 6821 3592 9794 5844 584
17 001-17 1002 8022 7101 3693 0084 6204 620
17 101-17 2002 8292 7361 3713 0374 6564 656
17 201-17 3002 8562 7641 3813 0664 6924 692
17 301-17 4002 8832 7901 3913 0954 7314 731
17 401-17 5002 9092 8191 4013 1244 7674 767
17 501-17 6002 9362 8471 4113 1534 8034 803
17 601-17 7002 9632 8731 4213 1824 8394 839
17 701-17 8002 9902 9011 4313 2114 8754 875
17 801-17 9003 0162 9271 4333 2404 9144 914
17 901-18 0003 0432 9561 4433 2704 9504 950
18 001-18 1003 0702 9811 4533 2994 9864 986
18 101-18 2003 0973 0101 4633 3285 0225 022
18 201-18 3003 1233 0361 4733 3575 0585 058
18 301-18 4003 1503 0641 4833 3865 0975 097
18 401-18 5003 1773 0931 4853 4155 1335 133
18 501-18 6003 2043 1181 4953 4445 1695 169
18 601-18 7003 2303 1471 5053 4735 2055 205
18 701-18 8003 2573 1731 5153 5025 2415 241
18 801-18 9003 2843 2011 5253 5315 2805 280
18 901-19 0003 3113 2271 5353 5605 3165 316
19 001-19 1003 3373 2551 5373 5905 3525 352
19 101-19 2003 3643 2811 5473 6195 3885 388
19 201-19 3003 3913 3101 5573 6485 4245 424
19 301-19 4003 4183 3381 5673 6775 4635 463
19 401-19 5003 4443 3641 5773 7065 4985 498
19 501-19 6003 4713 3921 5873 7355 5345 534
19 601-19 7003 4983 4181 5893 7645 5705 570
19 701-19 8003 5253 4471 5993 7935 6075 607
19 801-19 9003 5513 4721 6093 8225 6455 645
19 901-20 0003 5783 5011 6193 8515 6815 681
20 001-20 2003 6323 5551 6393 9105 7535 753
20 201-20 4003 6853 6091 6503 9685 8285 828
20 401-20 6003 7393 6611 6694 0265 9005 900
20 601-20 8003 7923 7141 6874 0845 9725 972
20 801-21 0003 8463 7671 6974 1426 0476 047
21 001-21 2003 8993 8191 7164 2006 1196 119
21 201-21 4003 9533 8751 7344 2596 1946 194
21 401-21 6004 0063 9271 7444 3176 2666 266
21 601-21 8004 0603 9801 7634 3756 3386 338
21 801-22 0004 1134 0331 7814 4336 4136 413
22 001-22 2004 1674 0851 7924 4916 4856 485
22 201-22 4004 2204 1381 8104 5496 5606 560
22 401-22 6004 2744 1911 8294 6086 6326 632
22 601-22 8004 3274 2431 8474 6666 7046 704
22 801-23 0004 3814 2961 8574 7246 7796 779
23 001-23 2004 4364 3491 8764 7846 8526 852
23 201-23 4004 4914 4041 8944 8446 9296 929
23 401-23 6004 5464 4571 9054 9037 0027 002
23 601-23 8004 6014 5091 9234 9637 0767 076
23 801-24 0004 6574 5621 9425 0237 1537 153
24 001-24 2004 7124 6151 9525 0837 2267 226
24 201-24 4004 7674 6671 9705 1437 3037 303
24 401-24 6004 8224 7201 9895 2037 3767 376
24 601-24 8004 8774 7751 9995 2627 4507 450
24 801-25 0004 9324 8312 0185 3227 5277 527
25 001-25 2004 9884 8832 0365 3827 6007 600
25 201-25 4005 0434 9392 0465 4427 6777 677
25 401-25 6005 0984 9912 0655 5027 7507 750
25 601-25 8005 1535 0472 0845 5617 8247 824
25 801-26 0005 2085 0992 0945 6217 9017 901
26 001-26 2005 2635 1552 1125 6817 9747 974
26 201-26 4005 3195 2082 1315 7418 0518 051
26 401-26 6005 3745 2632 1795 8018 1248 124
26 601-26 8005 4295 3162 2325 8618 1988 198
26 801-27 0005 4845 3712 2875 9208 2758 275
27 001-27 2005 5395 4242 3405 9808 3488 348
27 201-27 4005 5945 4792 3966 0408 4258 425
27 401-27 6005 6505 5322 4486 1008 4988 498
27 601-27 8005 7055 5872 5046 1608 5728 572
27 801-28 0005 7605 6432 5596 2208 6498 649
28 001-28 2005 8155 6952 6126 2798 7228 722
28 201-28 4005 8705 7512 6676 3398 7998 799
28 401-28 6005 9255 8032 7206 3998 8728 872
28 601-28 8005 9805 8592 7756 4598 9468 946
28 801-29 0006 0365 9112 8286 5199 0239 023
29 001-29 2006 0915 9672 8836 5789 0969 096
29 201-29 4006 1466 0192 9366 6389 1739 173
29 401-29 6006 2016 0752 9916 6989 2469 246
29 601-29 8006 2566 1273 0446 7589 3209 320
29 801-30 0006 3116 1833 0996 8189 3979 397
30 001-30 2006 3676 2353 1526 8789 4709 470
30 201-30 4006 4226 2913 2076 9379 5479 547
30 401-30 6006 4776 3463 2636 9979 6209 620
30 601-30 8006 5326 3993 3157 0579 6949 694
30 801-31 0006 5876 4543 3717 1179 7719 771
31 001-31 2006 6426 5073 4247 1779 8449 844
31 201-31 4006 6986 5623 4797 2379 9219 921
31 401-31 6006 7536 6153 5327 2969 9949 994
31 601-31 8006 8086 6713 5877 35610 06810 068
31 801-32 0006 8636 7233 6407 41610 14510 145
32 001-32 2006 9186 7793 6957 47610 21810 218
32 201-32 4006 9736 8323 7497 53610 29510 295
32 401-32 6007 0296 8893 8067 59610 36810 368
32 601-32 8007 0846 9433 8597 65510 44210 442
32 801-33 0007 1397 0003 9167 71510 51910 519
33 001-33 2007 1947 0533 9707 77510 59210 592
33 201-33 4007 2497 1104 0277 83510 66910 669
33 401-33 6007 3047 1674 0837 89510 74210 742
33 601-33 8007 3607 2214 1377 95410 81610 816
33 801-34 0007 4157 2774 1948 01410 89310 893
34 001-34 2007 4707 3314 2488 07410 96610 966
34 201-34 4007 5257 3884 3048 13411 04311 043
34 401-34 6007 5807 4424 3588 19411 11611 116
34 601-34 8007 6357 4984 4158 25411 19011 190
34 801-35 0007 6917 5524 4698 31311 26711 267
35 001-35 2007 7467 6094 5258 37311 34011 340
35 201-35 4007 8017 6634 5798 43311 41711 417
35 401-35 6007 8567 7194 6368 49311 49011 490
35 601-35 8007 9117 7734 6908 55311 56411 564
35 801-36 0007 9667 8304 7468 61311 64111 641
36 001-36 2008 0217 8864 8038 67211 71411 714
36 201-36 4008 0777 9404 8578 73211 79111 791
36 401-36 6008 1327 9974 9138 79211 86411 864
36 601-36 8008 1878 0514 9678 85211 93811 938
36 801-37 0008 2428 1075 0248 91212 01512 015
37 001-37 2008 2978 1615 0788 97112 08812 088
37 201-37 4008 3528 2185 1349 03112 16512 165
37 401-37 6008 4088 2725 1889 09112 23812 238
37 601-37 8008 4638 3285 2459 15112 31212 312
37 801-38 0008 5188 3825 2999 21112 38912 389
38 001-38 2008 5738 4395 3559 27112 46212 462
38 201-38 4008 6288 4935 4099 33012 53912 539
38 401-38 6008 6838 5495 4669 39012 61212 612
38 601-38 8008 7388 6035 5209 45012 68012 680
38 801-39 0008 7938 6575 5749 50912 74812 748
39 001-39 2008 8488 7115 6279 56912 81612 816
39 201-39 4008 9038 7685 6849 62912 88412 884
39 401-39 6008 9598 8215 7389 68812 95212 952
39 601-39 8009 0278 8895 8069 74813 02013 020
39 801-40 0009 0958 9575 8749 80713 08813 088
40 001-40 2009 1639 0255 9429 86713 15613 156
40 201-40 4009 2319 0936 0109 92713 22413 224
40 401-40 6009 2999 1616 0789 98613 29213 292
40 601-40 8009 3679 2296 14610 04613 36013 360
40 801-41 0009 4359 2976 21410 10513 42813 428
41 001-41 2009 5039 3656 28210 16513 49613 496
41 201-41 4009 5719 4336 35010 22513 56413 564
41 401-41 6009 6399 5016 41810 28413 63213 632
41 601-41 8009 7079 5696 48610 34413 70013 700
41 801-42 0009 7759 6376 55410 40313 76813 768
42 001-42 2009 8439 7056 62210 46313 83613 836
42 201-42 4009 9119 7736 69010 52313 90413 904
42 401-42 6009 9799 8416 75810 58213 97213 972
42 601-42 80010 0479 9096 82610 64214 04014 040
42 801-43 00010 1159 9776 89410 70114 10814 108
43 001-43 20010 18310 0456 96210 76114 17614 176
43 201-43 40010 25110 1137 03010 82014 24414 244
43 401-43 60010 31910 1817 09810 88014 31214 312
43 601-43 80010 38710 2497 16610 94014 38014 380
43 801-44 00010 45510 3177 23410 99914 44814 448
44 001-44 20010 52310 3857 30211 05914 51614 516
44 201-44 40010 59110 4537 37011 11814 58414 584
44 401-44 60010 65910 5217 43811 17814 65214 652
44 601-44 80010 72710 5897 50611 23814 72014 720
44 801-45 00010 79510 6577 57411 29714 78814 788
45 001-45 20010 86310 7257 64211 35714 85614 856
45 201-45 40010 93110 7937 71011 41614 92414 924
45 401-45 60010 99910 8617 77811 47614 99214 992
45 601-45 80011 06710 9297 84611 53615 06015 060
45 801-46 00011 13510 9977 91411 59515 12815 128
46 001-46 20011 20311 0657 98211 65515 19615 196
46 201-46 40011 27111 1338 05011 71415 26415 264
46 401-46 60011 33911 2018 11811 77415 33215 332
46 601-46 80011 40711 2698 18611 83415 40015 400
46 801-47 00011 47511 3378 25411 89315 46815 468
47 001-47 20011 54311 4058 32211 95315 53615 536
47 201-47 40011 61111 4738 39012 01215 60415 604
